Camping Klein Strand
Almene oplysninger
Børnevenlig campingplads, der ligger ved en lille sø med egen sandstrand. Fantastisk badeland. De mange faciliteter og den gode beliggenhed mellem Brugge og kysten gør denne campingplads helt unik.
- 27
- 385
Børnevenlig campingplads, der ligger ved en lille sø med egen sandstrand. Fantastisk badeland. De mange faciliteter og den gode beliggenhed mellem Brugge og kysten gør denne campingplads helt unik.
marts 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
maj 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
juni 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
juli 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
oktober 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
januar 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
februar 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marts 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
april 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
maj 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
juni 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
juli 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
august 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
september 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
oktober 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
november 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
december 2026 | ||||||
---|---|---|---|---|---|---|
man. | tirs. | ons. | tors. | fre. | lør. | søn. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Fordelagtig campering i lavsæsonen?
31 CampingCard ACSI accepteret
31 Campingplads åben / CampingCard ACSI accepteres ikke
31 Campingpladsen er lukket
31 Din ferieperiode
"Børnevenlig campingplads, der ligger ved en lille sø med egen sandstrand. Fantastisk badeland. De mange faciliteter og den gode beliggenhed mellem Brugge og kysten gør denne campingplads helt unik."
Rejseselskab: Par
A very nice site with large well defined pitches . Although some of the pitches are quite awkward to get the caravan into so if you haven’t got a mover make sure you had 3 wheatabix that morning. The toilet-shower block you need a code to get into and the same code to use the shower. Although clearly being cleaned they are dated and could do with modernisation. A very nice bar on site with friendly staff, prices are good not over priced.
Rejseselskab: Par
Stopped here en route from Calais to Huttopia de Meinweg. They got off to a bad start when they told us there would be an additional 'cleaning charge' on top of the ACSI rate and then we weren't impressed as the facilities were a bit smelly. They have also installed a code system to access the site, sanitary blocks, and even to turn on the shower and this doesn't work very well and I had to switch cubicles having got disrobed. Best advice is drive on by.
Rejseselskab: Par
stayed here for 2 nights with motorhome. handy for visiting Bruges but that’s the only plus point. very noisy site. kids running around. on Saturday night plenty of drunk teenagers in the toilets and riding motorbikes around the site at speed. site is split in two and reception is a a 5 minute walk along the road. would not come here again.
Rejseselskab: Par
Perfect site to visit Bruges Bus from near site 20 mins to center.
Rejseselskab: Par
Very helpful staff, and a very convenient site for the Channel crossings.
Have used the site several times and happy to recommend it.
Rejseselskab: Senior(par)
Stayed here to visit Bruges. Short walk to bus stop with regular buses. Site not ready for the season. Basic facilities looking tired.
Rejseselskab: Par
Not used sports facs so have given a medium review. Positives are good sized pitches, near to Brugges and the coast for trips out. Site is over 2 sides of the road so check in is a bit confusing. Disliked having one card that we had to pay a deposit on and share, and had to use to even get hot water to do dishes. Allowed a total of 15 mins hot water per day although I didn\'t feel it was actually that long in reality. The toilet block was modern but not kept clean. Overall a hand stopover.
** Om de faciliteter, der står med fed skrift, ved vi, at de ikke er inkluderede i overnatningsprisen og koster ekstra. Vær opmærksom på at også faciliteter, der ikke står trykt med fed skrift, kan koste ekstra.
Fra E40 Brussel-Oostende frakørsel 6. I centrum af Jabbeke er der skilte mod campingpladsen.
Vil du booke Camping Klein Strand eller have yderligere information? Det kan du via nedenstående oplysninger eller via
Kontaktformularen kan du finde her nedenunder.
Din anmodning bliver sendt videre til Camping Klein Strand. Al videre korrespondance sker direkte mellem dig og campingpladsen.
Efter at du har udfyldt kontaktformularen, modtager du en e-mail med et bekræftelseslink. Klik på linket for at gøre din anmodning definitiv.
Camping virkelig åben? Gør Corona Camping Check | Bliv informeret om camping i Corona tid