Campsite À l'Ombre des Tilleuls ***
Campsite photos






















General information
Camp for €16,- a night at Campsite À l'Ombre des Tilleuls in low season with CampingCard ACSI. Campsite À l'Ombre des Tilleuls, located in Lourdes (Hautes-Pyrénées), is a campsite with 99 touring pitches and 11 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 06-04-2019 - 30-06-2019 and 01-09-2019 - 29-09-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A fair-sized campsite with very spacious pitches. There is plenty of shade under old linden (lime) trees. Excursions possible, among other places to Lourdes (6 km to the site of the pilgrimage), Tourmalet, Gavarnie and Pont d'Espagne.
Extra discount: 14=12
- 16
- 2422
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 7.7
- Staff
- 8.7
- Price - quality comparison
- 8.0
- Child friendliness
- 8.5
- Swimming pool
- 8.0
- Food and drink
- 8.0
- Surroundings
- 9.0
BPWR, on this campsite in August 2014
Google TranslationTravelling party: Couple
Der Platz liegt zwischen der Strasse und einer Bahnlinie. Wir haben auf einer großen Wiese in der Nähe zur Bahnlinie unseren Platz bezogen. Hier war die Strasse kaum zu hören und die Bahn fährt nachts nicht. So war es nachts wirklich ruhig. Nettes Personal (neuer Eigentümer ab Juli 2014) spricht auch deutsch. Toiletten funktionell, aber leider keine Ablagen. Nach Lourdes auf der Hauptstraße 6km (viel Verkehr). Über die kleine Strasse auf der anderen Seite des Flusses 10km - hier befinden sie sich dann auch auf einem Teilstück des Jakobweges. Diese ist sehr gut mit dem Fahrrad zu fahren. Busverbindung gibt es ab dem Nachbarort von Montag bis Samstag nach Lourdes. Platz war trotz Hauptsaison angenehm leer. Das Bad ist klein aber auch funktionell.
Königin, on this campsite in July 2013
Google TranslationTravelling party: Family with children, 4 – 12 years
Sehr freundlich, Preis-Leistung top-gerne wieder, tolle Lage auch um Lourdes zu besuchen. Landschaftlich schön gelegen, der Platz ist sehr sauber und ordentlich, lediglich die Sanitäranlagen würden evtl. eine Sanierung gut tun.
General information
- Period of opening
- 06-04-2019 till 30-09-2019
- Area
- 4.8 ha
- Altitude
- 368m
- Number of touring pitches
- 99 (100 - 200m2)
- Number of permanent pitches
- 11
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite À l'Ombre des Tilleuls or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite À l'Ombre des Tilleuls
31 route de Pau
65270 / Peyrouse/Lourdes
France
-
Google routeplanner
Coordinates:
43°6'3"N 0°7'42"W -
The campsite is signposted on the D937 in the direction of Pau (via Bétharram), at approximately 6 km from Lourdes.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 19.4° | 18.9° | 18.5° | 15.7° | 17.8° | 19.6° | 19.2° |
Min. | 3.2° | 2.3° | 1.9° | 3° | 2.9° | 2.9° | 3.1° |
Precipitation | 0% | 0% | 0% | 5% | 5% | 5% | 10% |
Wind direction | S | S | S | S | S | N | S |
Wind speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 81% | 89 | 4 |
Feb | 78% | 68 | 5 |
Mar | 75% | 86 | 6 |
Apr | 76% | 139 | 6 |
May | 79% | 98 | 6 |
Jun | 77% | 106 | 6 |
Jul | 80% | 108 | 6 |
Aug | 80% | 75 | 6 |
Sep | 80% | 81 | 7 |
Oct | 81% | 78 | 5 |
Nov | 83% | 107 | 3 |
Dec | 82% | 99 | 4 |

Information request
CampingCard ACSI will send your information request to "Campsite À l'Ombre des Tilleuls".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.