Campsite Le Colombier ***
Campsite photos











General information
Camp for €16,- a night at Campsite Le Colombier in low season with CampingCard ACSI. Campsite Le Colombier, located in Culoz (Ain), is a campsite with 55 touring pitches and 12 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 13-04-2019 - 29-06-2019 and 25-08-2019 - 23-09-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Campsite located between the Rhône and the Grand Colombier. Within walking distance of a large department store and centre. At the entrance is a lake where you can swim. The elongated grounds offer sufficient shade. Various sports facilities available in the vicinity.
Extra discount: 7=6 / 14=11
- 16
- 2190
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.2
Add a review- Toilet facilities
- 8.1
- Staff
- 8.8
- Price - quality comparison
- 8.3
- Child friendliness
- 8.2
- Entertainment
- 7.3
- Sports facilities
- 8.4
- Swimming pool
- 7.0
- Food and drink
- 7.8
- Surroundings
- 8.8
Hans, on this campsite in August 2015
Google TranslationTravelling party: Couple
We werden vriendelijk ontvangen bij de receptie en er was genoeg plaats.
Prachtig uitzicht op de bergen, rustige camping.
Het sanitair werd oppervlakkig schoongemaakt en viel daarom qua hygiene tegen.
Dirk Silversmet, on this campsite in August 2014
Google TranslationTravelling party: Couple
Waren hier vorig jaar ook en wisten toen al dat we terug gingen gaan. Overgenomen door VivaCamp maar er zeker niet minder op geworden. Heel vriendelijke jongedame aan de receptie die het manusje van alles is, prachtige omgeving, heel rustig en aangenaam. Heel lekker tafelen in de nabije dorpjes maar dat wisten wij al van vorig jaar. Het kleine pittoreske meertje net voor de camping is gewoon de max.
Planje, on this campsite in July 2013
Google TranslationTravelling party: Couple
Vriendelijke beheerder, rustige camping in een parkachtige omgeving. In de start van het hoogseizoen nog genoeg vrije plaatsen. Uitstekend sanitair. Prima camping waar we zeker nog eens terugkeren om de omgeving beter te bekijken.
Citroenpiloot, on this campsite in July 2012
Google TranslationTravelling party: Family with children, 4 – 12 years
Vriendelijke en rustige camping in prachtige streek. In hoogseizoen nog genoeg vrije plaatsen. Prima sanitair. Plaatsen zijn wat krap. Vanaf de berg prachtig uitzicht op lac de Bourget en Annecy. Bij goed weer is het Montblancmassief prachtig zichtbaar.
Citroenpiloot, on this campsite in July 2012
Google TranslationTravelling party: Family with children, 4 – 12 years
Vriendelijke en rustige camping in prachtige streek. In hoogseizoen nog genoeg vrije plaatsen. Prima sanitair. Plaatsen zijn wat krap. Vanaf de berg prachtig uitzicht op lac de Bourget en Annecy. Bij goed weer is het Montblancmassief prachtig zichtbaar.
General information
- Period of opening
- 13-04-2019 till 23-09-2019
- Area
- 1.5 ha
- Altitude
- 235m
- Number of touring pitches
- 55 (70 - 100m2)
- Number of permanent pitches
- 12
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Le Colombier or request more information? You can do both using the information below.
-
Campsite Le Colombier
Ile de Verbaou
01350 / Culoz
France
-
Google routeplanner
Coordinates:
45°51'5"N 5°47'37"E -
A40 dir. Genève. Exit 11: Éloise. RN508 as far as Frangy. In Frangy dir. Seyssel. Via D992 dir. Culoz. Campsite is located on the right of the road by the roundabout in Culoz.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 12.4° | 12.8° | 10.9° | 10.9° | 11° | 12° | 11.7° |
Min. | 1.1° | 1.9° | 3.1° | 1.5° | 2.1° | 2.3° | 2.2° |
Precipitation | 5% | 5% | 5% | 5% | 5% | 10% | 15% |
Wind direction | E | NO | NO | E | NO | NO | E |
Wind speed | 2 | 4 | 3 | 2 | 2 | 2 | 2 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 83% | 107 | 2 |
Feb | 77% | 93 | 4 |
Mar | 72% | 94 | 4 |
Apr | 75% | 88 | 5 |
May | 71% | 97 | 7 |
Jun | 69% | 117 | 8 |
Jul | 68% | 92 | 8 |
Aug | 74% | 119 | 7 |
Sep | 80% | 127 | 6 |
Oct | 83% | 96 | 4 |
Nov | 81% | 107 | 2 |
Dec | 81% | 95 | 2 |

Information request
CampingCard ACSI will send your information request to "Campsite Le Colombier".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.