Campsite De Pampel
Campsite photos





































General information
At Campsite De Pampel in Hoenderloo (Gelderland) camping costs as little as €18,- per night during low season with CampingCard ACSI. At one of the 278 touring pitches you will get a discounted rate during the period 01-01-2019 - 19-04-2019, 06-05-2019 - 28-05-2019, 11-06-2019 - 12-07-2019 and 29-08-2019 - 31-12-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Beautiful 5 star campsite in wooded surroundings. Spacious pitches on a grassy field, or private pitches surrounded by trees and bushes. Underfloor heating and climate control in the toilet blocks make this an ideal winter location. Heated indoor swimming pool. Arrival after 13:00 and departure before 12:00.
Extra discount: 7=6 / 14=12 / 21=18
- 18
- 387
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 8.4
- Staff
- 7.7
- Price - quality comparison
- 8.0
- Child friendliness
- 8.4
- Entertainment
- 7.6
- Sports facilities
- 7.8
- Swimming pool
- 7.9
- Food and drink
- 7.4
- Surroundings
- 8.8
Andrew Cook, on this campsite in October 2014
Travelling party: Seniors
This a pleasant site and has good facilities. It is a large site but offers a good choice of pitch. We were there over a weekend and although the restaurant was stated to be open at weekends during the low season this was not the case.
ailish gleeson, on this campsite in July 2013
Travelling party: Young couple
very clean and well maintained. The washing- up facilities were excellent. Toilets always clean. Pleasant staff. The deer at the entrance to the site are charming creatures.
The shop's opening hours were sporadic.
The pool was a bit small when site got busy
dave jackson, on this campsite in June 2013
Travelling party: Seniors
A very good well maintained site,staff where very friendly and helpful. Brand new toilet and shower block first class. Plenty of choice for pitches: large fields or individual amongst the trees, swimming pool was great. Plenty of cycle and walking paths around, would recommend to all.
General information
- Period of opening
- 01-01-2019 till 31-12-2019
- Area
- 14.5 ha
- Number of touring pitches
- 278 (100 - 200m2)
- Number of camper pitches
- 7
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite De Pampel or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite De Pampel
Woeste Hoefweg 35
7351 TN / Hoenderloo
Netherlands
-
Google routeplanner
Coordinates:
52°7'9"N 5°54'19"E -
A1 exit 19 Apeldoorn/Hoenderloo. In Hoenderloo continue in the direction of Loenen. Or take A50 Arnhem-Apeldoorn, exit 22 Hoenderloo. Follow the Hoenderloo signs.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 10° | 12° | 11.1° | 11.9° | 12.4° | 12.3° | 13.1° |
Min. | 4.3° | 6.8° | 2.9° | 0.1° | 0.5° | 1.8° | 3.9° |
Precipitation | 90% | 30% | 10% | 15% | 15% | 15% | 20% |
Wind direction | SW | E | ZO | ZO | E | E | S |
Wind speed | 3 | 2 | 3 | 3 | 2 | 2 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 58 |
Feb | 46 |
Mar | 41 |
Apr | 35 |
May | 48 |
Jun | 62 |
Jul | 102 |
Aug | 103 |
Sep | 88 |
Oct | 66 |
Nov | 46 |
Dec | 66 |

Information request
CampingCard ACSI will send your information request to "Campsite De Pampel".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.