Allurepark Laag Kanje
Campsite photos


General information
At Allurepark Laag Kanje in Maarn (Utrecht) camping costs as little as €19,- per night during low season with CampingCard ACSI. At one of the 241 touring pitches you will get a discounted rate during the period 01-04-2018 - 08-05-2018, 22-05-2018 - 14-07-2018 and 01-09-2018 - 23-09-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Beautiful grounds with car free camping in a wooded area by the Henschotermeer lake; this undulating and varying landscape (with woods, heath and sand drifts) offers good camping also in spring and autumn.
- 196
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 8.6
- Staff
- 8.1
- Price - quality comparison
- 7.5
- Child friendliness
- 8.2
- Entertainment
- 8.2
- Sports facilities
- 7.5
- Swimming pool
- 8.5
- Food and drink
- 8.0
- Surroundings
- 8.8
Marjo Cremers, on this campsite in May 2016
Google TranslationTravelling party: Seniors
Eind mei was het er heel rustig.
Mooie plaats op goed gras.
Zeer goed onderhouden sanitair.
De grote camping wordt goed onderhouden,
Vriendelijk personeel.
De omgeving biedt vertier maar ook rust voor iedereen,
Chantal van der Berg, on this campsite in July 2015
Google TranslationTravelling party: Family with children, 4 – 12 years
Leuke camping met mooi meer ernaast. Hebben ons goed vermaakt. Op de camping was er niet zo heel veel voor ons, maar mooie omgeving met meer.
B de Vogel, on this campsite in July 2014
Google TranslationTravelling party: Seniors
een camping die heel erggoed bevald elk jaar gaan we wel een keer of twee er heen vriedelijk personeel
L. Pigmans, on this campsite in August 2011
Google TranslationDeze beoordeling is als enquête afgenomen door onze inspecteur op de camping zelf.
General information
- Period of opening
- 01-04-2018 till 01-10-2018
- Area
- 30 ha
- Number of touring pitches
- 241 (100m2)
- Number of camper pitches
- 12
- Number of permanent pitches
- 350
- Campsite suitable for disabled persons
- Yes
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Allurepark Laag Kanje or request more information? You can do both using the information below.
-
Allurepark Laag Kanje
Laan van Laagkanje 1
3951 KD / Maarn
Netherlands
-
Google routeplanner
Coordinates:
52°4'39"N 5°22'45"E -
On the N227 Amersfoort-Doorn the campsite is clearly signposted, both near Maarn and at the crossing 'Quatre Bras'.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Mon23 / 04 |
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
|
Max. | 15.7° | 13.8° | 14.8° | 13.8° | 14.4° | 16° | 16.4° |
Min. | 11.2° | 9° | 11.4° | 7.9° | 5.7° | 4.6° | 7° |
Precipitation | 0% | 85% | 85% | 70% | 35% | 30% | 45% |
Wind direction | W | SW | W | W | SW | E | E |
Wind speed | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | |
Jan | 91% |
Feb | 89% |
Mar | 86% |
Apr | 79% |
May | 72% |
Jun | 72% |
Jul | 80% |
Aug | 81% |
Sep | 87% |
Oct | 88% |
Nov | 91% |
Dec | 90% |

Information request
CampingCard ACSI will send your information request to "Allurepark Laag Kanje".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.