Strandcamping Groede
Campsite photos












General information
Strandcamping Groede is a campsite with 706 touring pitches and 323 year round pitches. During low season, between 28-03-2019 - 12-04-2019, 26-04-2019 - 29-05-2019, 02-06-2019 - 06-06-2019, 11-06-2019 - 19-06-2019, 23-06-2019 - 06-07-2019 and 25-08-2019 - 27-10-2019, the nightly rate is €20,- at one of the 706 touring pitches at Strandcamping Groede in Groede (Zealand). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Family campsite right on one of the cleanest beaches in the Netherlands, and in the middle of an area of outstanding natural beauty. Great fully-equipped toilet facilities. Located next to marked cycling paths and hiking trails. CampingCard ACSI only on basic pitches, suitable for caravans and motorhomes <6 metres long (including towbar).
- 20
- 174
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.4
Add a review- Toilet facilities
- 8.6
- Staff
- 8.6
- Price - quality comparison
- 8.2
- Child friendliness
- 8.6
- Entertainment
- 8.0
- Sports facilities
- 8.2
- Food and drink
- 8.2
- Surroundings
- 8.6
William King, on this campsite in October 2012
Travelling party: Seniors
I chose this site from others in the area specifically because it says in the book it has 16 amp electrics. It does not, 6amp as basic, or 10 amp if you are prepared to pay more. I had to pay 20 euros per night as my 8 metre van would not go on their standard pitches. I had to be on a comfort pitch at the higher rate. Why has ACSI not put that in the book so that I can make an informed choice. Gripe over, the staff were great, all spoke English, toilets were excellent, spotlessly clean, lovely and warm. Shower lasts for 6 minutes. Short walk to the Blue Flag beach. Small shop on site selling freshly baked bread and rolls every morning.
Rango, on this campsite in July 2012
Travelling party: Family with children, 4 – 12 years
I visited this camp site twice. Everything is great except two things. First, wind seems to be always strong. Second, the showers have time limitation to use (around 5 minutes).
Colin Woods, on this campsite in May 2012
Travelling party: Seniors
Very enjoyable few days in a dog friendly area. Easy access to the beach and cycleways. Supermarket close by.
General information
- Period of opening
- 28-03-2019 till 27-10-2019
- Area
- 28 ha
- Number of touring pitches
- 706 (80 - 200m2)
- Number of camper pitches
- 59
- Number of permanent pitches
- 323
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Strandcamping Groede or request more information? You can do both using the information below or by visiting the campsite's website.
-
Strandcamping Groede
Zeeweg 1
4503 PA / Groede
Netherlands
-
Google routeplanner
Coordinates:
51°23'48"N 3°29'20"E -
Just before the town of Groede take the direction to the beach (strand) and follow the signs.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 10.3° | 11.6° | 10.7° | 9.6° | 10.3° | 10.4° | 10.1° |
Min. | 5.8° | 6.5° | 6.5° | 4.1° | 4.8° | 5° | 4.7° |
Precipitation | 35% | 5% | 10% | 15% | 15% | 20% | 20% |
Wind direction | SW | W | ZO | E | E | ZO | S |
Wind speed | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 88% | 66 |
Feb | 86% | 77 |
Mar | 86% | 75 |
Apr | 80% | 74 |
May | 77% | 58 |
Jun | 77% | 127 |
Jul | 79% | 51 |
Aug | 77% | 61 |
Sep | 81% | 135 |
Oct | 83% | 93 |
Nov | 87% | 92 |
Dec | 87% | 90 |

Information request
CampingCard ACSI will send your information request to "Strandcamping Groede".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.