Campsite Bella Terra
Campsite photos


General information
Camp for €19,- a night at Campsite Bella Terra in low season with CampingCard ACSI. Campsite Bella Terra, located in Blanes (Girona), is a campsite with 644 touring pitches and 100 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 02-04-2018 - 22-06-2018, 24-06-2018 - 30-06-2018 and 01-09-2018 - 29-09-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Family campsite with excellent amenities for children and adults. The campsite is located in a pine forest along a beach and boulevard. Water park for children and a fantastic sports centre.
- 2732
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 8.0
- Staff
- 7.9
- Price - quality comparison
- 8.1
- Child friendliness
- 8.3
- Entertainment
- 7.3
- Sports facilities
- 7.3
- Swimming pool
- 8.0
- Food and drink
- 7.4
- Surroundings
- 8.3
H.J. Trip, on this campsite in July 2014
Google TranslationTravelling party: Family with children, 4 – 12 years
Goede gezins camping met alle faciliteiten.
Uitstekend personeel, altijd bereid om te helpen.
Geldt voor zowel het voor seizoen, alsmede ook het hoog seizoen.
cor, on this campsite in June 2012
Google TranslationTravelling party: Couple
Grote camping wordt dus al snel een fabriek.
Toch goed bevallen tgv mooie plek bij het strand. Scheiding camping strand dmv hek geeft een beetje gevangenis idee maar zal wel nodig zijn.
Heerlijke zee strand niet al te groot maar prima.
Stef Bos., on this campsite in July 2011
Google TranslationTravelling party: Family with children, 12 - 18 years
Prima camping we komen hier al meerdere jaren ook dit jaar weer. Alles is op de camping aanwezig wat je nodig hebt. Blanes is op 5 minuten lopen, wat wil je nog meer?
General information
- Period of opening
- 24-03-2018 till 30-09-2018
- Area
- 12 ha
- Number of touring pitches
- 644 (70 - 90m2)
- Number of permanent pitches
- 100
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite Bella Terra or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Bella Terra
Av. Villa de Madrid 35-40
17300 / Blanes
Spain
-
Google routeplanner
Coordinates:
41°39'30"N 2°46'43"E -
Exit 10 in Blanes, follow the camping signs. Bella Terra is located at the end of the campsite road.
-
Please contact us
-
+34972348275
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 27° | 26.8° | 22.4° | 23.8° | 21.5° | 20.1° | 19.6° |
Min. | 12.1° | 12.2° | 14° | 10.6° | 10.9° | 9.5° | 8.5° |
Precipitation | 5% | 10% | 45% | 10% | 75% | 50% | 45% |
Wind direction | S | E | NO | S | S | S | S |
Wind speed | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 82% | 91 | 5 |
Feb | 77% | 16 | 7 |
Mar | 74% | 20 | 7 |
Apr | 75% | 63 | 7 |
May | 74% | 63 | 7 |
Jun | 72% | 85 | 8 |
Jul | 70% | 30 | 10 |
Aug | 71% | 58 | 9 |
Sep | 76% | 91 | 7 |
Oct | 79% | 44 | 6 |
Nov | 77% | 64 | 5 |
Dec | 80% | 71 | 4 |

Information request
CampingCard ACSI will send your information request to "Campsite Bella Terra".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.