Le Sagone Camping ****
Campsite photos


General information
At Le Sagone Camping in Sagone (South Corsica) camping costs as little as €17,- per night during low season with CampingCard ACSI. At one of the 270 touring pitches you will get a discounted rate during the period 01-04-2018 - 30-06-2018 and 01-09-2018 - 03-11-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Le Sagone is surrounded by miracles: white sandy beaches, the 'Greek' Cargèse, the Piana Calanques, the Scandola nature reserve, the tower of Porto and Genoese Ajaccio. The coast is home to seabirds that nest here peacefully. Le Sagone is also a wild water paradise. Spectacular waterfalls and natural pools give the countryside a special appeal.
- 2725
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.7
Add a review- Toilet facilities
- 7.0
- Staff
- 7.3
- Price - quality comparison
- 7.6
- Child friendliness
- 7.6
- Entertainment
- 7.0
- Sports facilities
- 7.5
- Swimming pool
- 8.0
- Food and drink
- 7.7
- Surroundings
- 8.2
Diane Page, on this campsite in May 2017
Travelling party: Couple
The sanitary blocks were not cleaned at weekends or on bank holidays which meant 3 consecutive days whilst we were there. There was no regular supply of hot water and it was often just tepid. The reception told us there were not enough people to ensure a sustained delivery of hot water - we needed to run the taps for several minutes. This is not what we expected from a 4 star site.
Diane Page, on this campsite in April 2017
Travelling party: Couple
Camping pitch large and shaded. Supermarket on site and reasonably priced. Lots of showers but with cold/tepid water. No hot water to wash in the sinks or do the washing up. I expected better from a 4****site. The staff are friendly but not overly bothered - they say that it\'s early in the season so the water takes a long time to get warm. We are advised to let taps run for 5 mins before trying to use the water - what a waste of water resource and not very effective either. The surroundings are stunning but to see them you must have a car.
General information
- Period of opening
- 01-04-2018 till 04-11-2018
- Area
- 9 ha
- Number of touring pitches
- 270 (80 - 120m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Le Sagone Camping or request more information? You can do both using the information below or by visiting the campsite's website.
-
Le Sagone Camping
route de Vico
20118 / Sagone
France
-
Google routeplanner
Coordinates:
42°7'51"N 8°42'18"E -
Located on the D70, 2 km along the Sagone-Vico road. Signposted in Sagone.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
-
+33(0)495280828
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 16° | 17.7° | 15.9° | 15.5° | 14.7° | 15.2° | 12.9° |
Min. | 6° | 7.7° | 8.7° | 8.8° | 7.7° | 7.8° | 5.9° |
Precipitation | 5% | 0% | 5% | 30% | 5% | 15% | 25% |
Wind direction | W | W | W | NO | NW | SW | SW |
Wind speed | 3 | 2 | 2 | 3 | 3 | 3 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 79% | 73 | 5 |
Feb | 76% | 62 | 6 |
Mar | 76% | 61 | 7 |
Apr | 75% | 54 | 7 |
May | 74% | 40 | 9 |
Jun | 70% | 23 | 11 |
Jul | 68% | 8 | 12 |
Aug | 68% | 15 | 11 |
Sep | 71% | 44 | 9 |
Oct | 77% | 91 | 6 |
Nov | 77% | 103 | 4 |
Dec | 76% | 84 | 4 |

Information request
CampingCard ACSI will send your information request to "Le Sagone Camping".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.