Campingplatz Am Drewensee ****
Campsite photos


General information
Campingplatz Am Drewensee is a campsite with 130 touring pitches and 70 year round pitches. During low season, between 24-03-2018 - 09-05-2018, 22-05-2018 - 30-06-2018 and 18-08-2018 - 02-11-2018, the nightly rate is €17,- at one of the 130 touring pitches at Campingplatz Am Drewensee in Ahrensberg (Mecklenburg-Vorpommern). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Camping at Drewensee lake is something special. The campsite is located on grassland directly by the lake and surrounded by forests. Facilities for motorhomes, children's playground, volleyball, facilities for the disabled, bike hire. This is an ideal starting point for your tours by canoe or by motor boat.
- 656
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.1
Add a review- Toilet facilities
- 8.6
- Staff
- 8.7
- Price - quality comparison
- 8.3
- Child friendliness
- 8.0
- Entertainment
- 6.2
- Sports facilities
- 7.0
- Swimming pool
- 8.3
- Food and drink
- 6.7
- Surroundings
- 8.5
Maria Roz, on this campsite in August 2014
Travelling party: Couple
Great location next to the lakes but some of the policies and facilities really spoiled the experience for us. Firstly, the hot shower system is frustrating beyond belief. The electronic key you are given to pay for the showers didn\'t work 3 out of 5 times (money charged and no hot water, or hot water stops while you\'re covered in soap before the 3 minutes you\'re allocated run out). The reception refunds the money but hey - all you wanted was a hot shower, not your 90 cents back. There are very few men\'s toilets and they are filthy. There is a 1 to 3 pm shutdown which is reasonable for the reception but strangely is also valid for the entry gate - even though you have a card which can open the gate to the camping, it won\'t work between those hours. Don\'t see the point of that. Finally, the line at the reception in the mornings (with people complaining about showers, checking out and buying bread) can take 30 minutes...
General information
- Period of opening
- 24-03-2018 till 03-11-2018
- Area
- 4.6 ha
- Altitude
- 61m
- Number of touring pitches
- 130 (80 - 125m2)
- Number of permanent pitches
- 70
- Campsite suitable for disabled persons
- Yes
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campingplatz Am Drewensee or request more information? You can do both using the information below.
-
Campingplatz Am Drewensee
17255 / Ahrensberg
Germany
-
Google routeplanner
Coordinates:
53°15'46"N 13°3'3"E -
B198 Mirow-Wesenberg-Neustrelitz between Wesenberg and Neustrelitz exit at Ahrensberg. In Ahrensberg immediately left, then keep left.
-
Please contact us
-
+49(0)3981247999
Show on map
The weather on this campsite
Weather forecast
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
Tue01 / 05 |
Wed02 / 05 |
|
Max. | 12.2° | 14.6° | 17° | 17° | 18.8° | 16.7° | 17.5° |
Min. | 5.5° | 3.9° | 6.5° | 5° | 8.4° | 6.2° | 6.2° |
Precipitation | 95% | 35% | 30% | 20% | 55% | 50% | 35% |
Wind direction | W | SW | SW | NO | NO | W | NO |
Wind speed | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 88% | 35 | 2 |
Feb | 84% | 38 | 2 |
Mar | 80% | 44 | 4 |
Apr | 75% | 35 | 6 |
May | 68% | 42 | 8 |
Jun | 72% | 61 | 8 |
Jul | 72% | 49 | 7 |
Aug | 73% | 42 | 7 |
Sep | 82% | 54 | 5 |
Oct | 85% | 61 | 3 |
Nov | 90% | 33 | 2 |
Dec | 90% | 56 | 1 |

Information request
CampingCard ACSI will send your information request to "Campingplatz Am Drewensee".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.