Toscana Holiday Village ***
Campsite photos






















General information
Toscana Holiday Village is a campsite with 135 touring pitches. During low season, between 01-01-2019 - 07-07-2019 and 26-08-2019 - 31-12-2019, the nightly rate is €18,- at one of the 135 touring pitches at Toscana Holiday Village in Montopoli in Val d'Arno (Pisa). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Campsite is centrally located between Pisa, Florence, Lucca, Pistoia and other Tuscan art towns. The campsite is at a walking distance from the authentic village of Montopoli. Beautiful pool on the site. The campsite offers all amenities for a pleasant stay.
Extra discount: 7=6 / 14=12
- 18
- 3261
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.6
Add a review- Toilet facilities
- 7.6
- Staff
- 8.0
- Price - quality comparison
- 7.9
- Child friendliness
- 7.0
- Entertainment
- 6.0
- Sports facilities
- 5.8
- Swimming pool
- 7.6
- Food and drink
- 7.5
- Surroundings
- 8.1
Kenneth Pumphrey, on this campsite in June 2017
Travelling party: Couple
This site needs a major overhaul. The roads are very narrow on site, so would not suit larger outfits. The toilet facilities were dirty, with no paper, soap, toilet brushes or anywhere to dry your hands. Only two showers open in the afternoon when we got there, neither of which was attached to the wall & both cold, as were all the washing sinks. There is some road noise from the nearby motorway. We had a takeaway pizza from the restaurant having read some good reviews, however ours was very sloppy in the box & like someone had put the limited toppings on with a catapult. This place is ok for a one nighter if you are desperate.
Michael Kirkpatrick, on this campsite in May 2017
Travelling party: Couple
The campsite is clean and tidy. Apparently the new owners have plans to make lots of improvements. It is worth a visit for the village which has charm in an unspoilt way and a good general store and a bakery. We would happily visit again for a few days.
Christopher Dale, on this campsite in October 2016
Travelling party: Single
I was here for 3 nights on what was cold damp weather. Reception was closed Sunday but you just go in and get a pitch and sort it with reception when it's open. Acsi price was good. Out of season go for a top pitch so you get some sun. Showers excellent with loads of hot water. No toilet paper or handwash. Good area to drive into Pisa Lucca and Florence without having to go elsewhere. The other facilities were closed given the weather and time of year. I would use it again
Geoff Taylor, on this campsite in June 2015
Travelling party: Couple
Beware of the toilet block having been sold for private use only. Then you have to walk to the top block.
New owners of the restaurant. Food and service exceptional.
Would go back again just for a night at the restaurant.
General information
- Period of opening
- 01-01-2019 till 31-12-2019
- Area
- 3.8 ha
- Altitude
- 60m
- Number of touring pitches
- 135 (60 - 100m2)
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Toscana Holiday Village or request more information? You can do both using the information below.
-
Toscana Holiday Village
Via Fornoli 9
56020 / Montopoli
Italy
-
Google routeplanner
Coordinates:
43°40'32"N 10°45'10"E -
Superstrada Fi-Pi-Li, Livorno-Firenze. Exit Montopoli val d'Arno; follow SS67 to Montopoli; follow campsite signs from Capanne village. When using SatNav: pay attention to traffic signs and illegal routes.
-
Please contact us
-
+390571449449
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 15.3° | 15.4° | 13.6° | 13.7° | 15.1° | 15.2° | 15.4° |
Min. | 3.9° | 4.2° | 4.1° | 1.1° | 1.2° | 3.6° | 3.9° |
Precipitation | 0% | 5% | 0% | 5% | 5% | 10% | 10% |
Wind direction | W | W | E | E | NO | N | W |
Wind speed | 2 | 3 | 3 | 4 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 82% | 89 | 3 |
Feb | 75% | 67 | 5 |
Mar | 75% | 74 | 6 |
Apr | 77% | 79 | 6 |
May | 77% | 57 | 7 |
Jun | 74% | 43 | 9 |
Jul | 71% | 22 | 10 |
Aug | 72% | 53 | 9 |
Sep | 75% | 94 | 7 |
Oct | 84% | 122 | 5 |
Nov | 82% | 123 | 4 |
Dec | 79% | 82 | 3 |

Information request
CampingCard ACSI will send your information request to "Toscana Holiday Village".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.